AVT Guppy
malá - jednoduchá - dômyselná
Rodina kamier Guppy sa vyznačuje interfacom štandardu IEEE 1394 a extrémne
kompaktným dizajnom. Pozostáva z kamier 11 rôznych variantov a širokou
škálou senzorov a šírky pásma ponúka to správne riešenie pre takmer
akékoľvek použitie. Guppy je dostupná v krabicovej alebo doskovej verzii a
preto vyhovuje aj tým najmenším priestorom. Výber vysoko kvalitných senzorov
(CCD, CMOS) pomáha kamerám Guppy poskytovať výnimočne kvalitný obraz
a skutočné farby. Dve interlaced verzie (EIA, CCIR) robia prechod
k digitálnemu spracovaniu oveľa atraktívnejší. Vzhľadom
na modulárnosť a mimoriadny pomeru cena / výkon je Guppy
ideálnym riešením pre digitálne spracovanie obrazu.
Interlaced
Kamera (B = b/w, C - color)
|
Popis
|
Foto
|
Datasheet
|
AVT Guppy F-038B | 1/2" CCD; b/w; 768 x 494 (EIA); Interlaced, IEEE1394a; up to 30fps (60 fields per second); external trigger, smart features, 12 Bit ADC, 8 Bit output; small housing, incl. 4.5m Firewire cable & SDK |
|
|
AVT Guppy F-038B NIR | 1/2" CCD; b/w; 768 x 494 (EIA); Interlaced; high NIR sensitivity; IEEE1394a; up to 30fps (60 fields per second); external trigger, smart features, 12 Bit ADC, 8 Bit output; small housing, incl. 4.5m Firewire cable & SDK |
|
|
AVT Guppy F-038C | 1/2" CCD; color; 768 x 494 (NTSC); Interlaced, IEEE1394a; up to 30fps (60 fields per second); external trigger, smart features, 12 Bit ADC, 8 Bit output; small housing, incl. 4.5m Firewire cable & SDK |
|
|
AVT Guppy F-038C NIR | 1/2" CCD; color; 768 x 494 (NTSC); Interlaced; high sensitivity; IEEE1394a; up to 30fps (60 fields per second); external trigger, smart features, 12 Bit ADC, 8 Bit output; small housing, incl. 4.5m Firewire cable & SDK |
|
|
AVT Guppy F-044B | 1/2" CCD; b/w; 752 x 582 (CCIR); Interlaced, IEEE1394a; up to 25fps (50 fields per second); external trigger, smart features, 12 Bit ADC, 8 Bit output; small housing, incl. 4.5m Firewire cable & SDK |
|
|
AVT Guppy F-044B NIR | 1/2" CCD; b/w; 752 x 582 (CCIR); Interlaced, high NIR sensitivity; IEEE1394a; up to 25fps (50 fields per second); external trigger, smart features, 12 Bit ADC, 8 Bit output; small housing, incl. 4.5m Firewire cable & SDK |
|
|
AVT Guppy F-044C | 11/2" CCD; color; 752 x 582 (PAL); Interlaced, IEEE1394a; up to 25fps (50 fields per second); external trigger, smart features, 12 Bit ADC, 8 Bit output; small housing, incl. 4.5m Firewire cable & SDK |
|
|
AVT Guppy F-044C NIR | 1/2" CCD; color; 752 x 582 (PAL); Interlaced, high sensitivity; IEEE1394a; up to 25fps (50 fields per second); external trigger, smart features, 12 Bit ADC, 8 Bit output; small housing, incl. 4.5m Firewire cable & SDK |
|
|
Progressive Scan
Kamera (B = b/w, C - farebná)
|
Popis
|
Foto
|
Datasheet
|
AVT Guppy F-046B | 1/2" CCD; b/w; 782 x 582 (SVGA); Progressive Scan, IEEE1394a; up to53fps; external trigger, smart features, 12 Bit ADC, 8 Bit output; smallhousing, incl. 4,5m Firewire cable & SDK |
|
|
AVT Guppy F-046C | 1/2" CCD; color; 782 x 582 (SVGA); Progressive Scan, IEEE1394a; up to53fps; external trigger, smart features, 12 Bit ADC, 8 Bit output; smallhousing, incl. 4,5m Firewire cable & SDK |
|
 |
AVT Guppy F-080B | 1/3" CCD; b/w; 1034 x 778 (XGA); Progressive Scan, IEEE1394a; up to30fps; external trigger, smart features, 12 Bit ADC, 8 Bit output; smallhousing, incl. 4,5m Firewire cable & SDK |
|
 |
AVT Guppy F-080C | 1/3" CCD; color; 1034 x 778 (XGA); Progressive Scan, IEEE1394a; up to30fps; external trigger, smart features, 12 Bit ADC, 8 Bit output; smallhousing, incl. 4,5m Firewire cable & SDK |
|
 |
AVT Guppy F-146B | 1/2" CCD; b/w; XGA-2; 1392x1024; progressive scan; IEEE1394; up to 17,7fps (full frame rate); external trigger; smart features; 12 Bit A/D converter / 8 Bit output; small housing; incl. 4,5m Firewire cable & SDK |
|
|
AVT Guppy F-146C | 1/2" CCD; color; XGA-2; 1392x1024; progressive scan; IEEE1394; up to 17,7fps (full frame rate); external trigger; smart features; 12 Bit A/D converter / 8 Bit output; small housing; incl. 4,5m Firewire cable & SDK |
|
|
AVT Guppy F-503 B - novinka | IEEE 1394a; QWXGA (2592 x 1944); Up to 6.5 fps (full resolution); Rolling shutter CMOS, monochrome and color; True partical scan (higher frame rates by smaller AOI); Internal blemish pixel correction; Flexible AOI, flexible speed (full Format_7 support); Asynchronous image trigger |
|
|
AVT Guppy F-503 C - novinka | IEEE 1394a; QWXGA (2592 x 1944); Up to 6.5 fps (full resolution); Rolling shutter CMOS, monochrome and color; True partical scan (higher frame rates by smaller AOI); Internal blemish pixel correction; Flexible AOI, flexible speed (full Format_7 support); Asynchronous image trigger |
|
|
AVT Guppy Board Level Family, (b/w and color)
Kamera (B = b/w, C - farebná)
|
Popis
|
Foto
|
Datasheet
|
AVT Guppy F-033B BL | 1/3" CCD; b/w; 658 x 494 (VGA); Progressive Scan, 2 x IEEE1394a (daisy chain); up to 58fps; external trigger, smart features, 14 Bit ADC, 8 Bit output; board level (sensor board and main board); SDK |
| |
AVT Guppy F-033C BL | 1/3" CCD; color; 658 x 494 (VGA); Progressive Scan, 2 x IEEE1394a (daisy chain); up to 58fps; external trigger, smart features, 14 Bit ADC, 8 Bit output; board level (sensor board and main board); SDK |
| |
AVT Guppy F-080B BL | 1/3" CCD; b/w; 1034 x 778 (XGA); Progressive Scan, 2 x IEEE1394a (daisy chain); up to 30fps; external trigger, smart features, 14 Bit ADC, 8 Bit output; board level (sensor board and main board); SDK |
|
|
AVT Guppy F-080C BL | 1/3" CCD; color; 1034 x 778 (XGA); Progressive Scan, 2 x IEEE1394a (daisy chain); up to 30fps; external trigger, smart features, 14 Bit ADC, 8 Bit output; board level (sensor board and main board); SDK |
|
|
Ku každej Guppy board level kamere je potrebné zahrnúť aj jeden kábel a jeden napájací adaptér: Options for Guppy Board Level
Názov (B = b/w, C - farebná)
|
Popis
|
Flex cable for Guppy BL, 120mm | Electrical interconnection cable between sensor board and main board, flexible, 120mm length. Available only in combination with Guppy BL |
C-Mount Adapter for Guppy BL (IR-Cut filter) | Lens mount adapter for C-Mount / CS-Mount lenses for Guppy BL cameras. IR-Cut filter installed. Recommended for all Guppy BL color cameras. Available only in combination with Guppy BL |
C-Mount Adapter for Guppy BL (Protection Glas) | Lens mount adapter for C-Mount / CS-Mount lenses for Guppy BL cameras. Protection glass installed. Recommended for all Guppy b/w cameras. Available only in combination with Guppy BL |
M12-Mount Adapter for Guppy BL (IR-Cut filter) | Lens mount adapter for M12-Mount / CS-Mount lenses for Guppy BL cameras. IRCut filter installed. Recommended for all Guppy BL color cameras. Available only in combination with Guppy BL |
M12-Mount Adapter for Guppy BL (Protection Glas) | Lens mount adapter for C-Mount / CS-Mount lenses for Guppy BL cameras. Protection glass installed. Recommended for all Guppy b/w cameras. Available only in combination with Guppy BL |
|