Schneider-Kreuznach
R - nárazuvzdorný
M - motorizovaný
HE - High End 3D
C-Mount Compact Lenses, IR corrected - broadband coated, 400-1000 nm
Lens | Foto | Senzor | Focal length(mm) | F- stop | Mount | Datasheet |
Cinegon 1.8/4.8 |  | 2/3'' | 4,8 | 1,8 | C-Mount |  |
Cinegon 1.8/4.8 – R |  | 2/3'' | 4,8 | 1,8 | C-Mount |  |
Cinegon 1.8/4.8 – HE |  | 2/3'' | 4,8 | 1,8 | C-Mount |  |
Cinegon 1.8/4.8 – M |  | 2/3'' | 4,8 | 1,8 | C-Mount |  |
Cinegon 2.1/6-0901 |  | 2/3'' | 6 | 2,1 | C-Mount |  |
Cinegon 2.1/6 – R |  | 2/3'' | 6 | 2,1 | C-Mount |  |
Cinegon 2.1/6 – M |  | 2/3'' | 6 | 2,1 | C-Mount |  |
Cinegon 1.4/8-0902 |  | 2/3'' | 8 | 1,4 | C-Mount |  |
Cinegon 1.4/8 – R |  | 2/3'' | 8 | 1,4 | C-Mount |  |
Cinegon 1.4/8 – HE |  | 2/3'' | 8 | 1,4 | C-Mount |  |
Cinegon 1.4/8 – M |  | 2/3'' | 8 | 1,4 | C-Mount |  |
Cinegon 1.4/12-0906 |  | 2/3'' | 12 | 1,4 | C-Mount |  |
Cinegon 1.4/12 – R |  | 2/3'' | 12 | 1,4 | C-Mount |  |
Cinegon 1.4/12 – HE |  | 2/3'' | 12 | 1,4 | C-Mount |  |
Cinegon 1.4/12 – M |  | 2/3'' | 12 | 1,4 | C-Mount |  |
Xenoplan 1.4/17-0903 |  | 2/3'' | 17 | 1,4 | C-Mount |  |
Xenoplan 1.4/17 – R |  | 2/3'' | 17 | 1,4 | C-Mount |  |
Xenoplan 1.4/17 – HE |  | 2/3'' | 17 | 1,4 | C-Mount |  |
Xenoplan 1.4/17 – M |  | 2/3'' | 17 | 1,4 | C-Mount |  |
Xenoplan 1.4/23-0902 |  | 2/3'' | 23 | 1,4 | C-Mount |  |
Xenoplan 1.4/23 - R |  | 2/3'' | 23 | 1,4 | C-Mount |  |
Xenoplan 1.4/23 - M |  | 2/3'' | 23 | 1,4 | C-Mount |  |
Xenoplan 1.9/35-0901 |  | 2/3'' | 35 | 1,9 | C-Mount |  |
Xenoplan 1.9/35 - R |  | 2/3'' | 35 | 1,9 | C-Mount |  |
Xenoplan 1.9/35 - M |  | 2/3'' | 35 | 1,9 | C-Mount |  |
Tele-Xenar 2.2/70-0902 |  | 2/3'' | 70 | 2,2 | C-Mount |  |
Tele-Xenar 2.2/70 - R |  | 2/3'' | 70 | 2,2 | C-Mount |  |
Tele-Xenar 2.2/70 - M |  | 2/3'' | 70 | 2,2 | C-Mount |  |
C-Mount Compact Lenses, image circle 24 mm - broadband coated
Lens | Foto | Senzor | Focal length(mm) | F-stop | Mount | Datasheet |
Apo-Xenoplan 2.8/16 |  | 1/3" | 16 | 2.8 | C-Mount |  |
Apo-Xenoplan 2.0/20 |  | 1/3" | 20 | 2.0 | C-Mount |  |
Apo-Xenoplan 2.0/24 |  | 1/3" | 24 | 2.0 | C-Mount |  |
Apo-Xenoplan-M 2.0/24 |  | 1/3" | 24 | 2.0 | C-Mount |  |
Xenoplan 2.0/28 |  | 1/3" | 28 | 2.0 | C-Mount |  |
Xenoplan 2.0/28 R |  | 1/3" | 28 | 2.0 | C-Mount |  |
Xenoplan 2.0/28 M |  | 1/3" | 28 | 2.0 | C-Mount |  |
Apo-Xenoplan 2.0/35 |  | 1/3" | 35 | 2.0 | C-Mount |  |
Apo-Xenoplan 2.0/35 M |  | 1/3" | 35 | 2.0 | C-Mount |  |
Xenoplan 2.0/35 |  | 1/3" | 35 | 2.0 | C-Mount |  |
Xenoplan 2.8/50 |  | 1/3" | 50 | 2.8 | C-Mount |  |
Xenoplan2.8/50 R |  | 1/3" | 50 | 2.8 | C-Mount |  |
Xenoplan 2.8/50 M |  | 1/3" | 50 | 2.8 | C-Mount |  |
C-Mount Lenses with man./mot., Iris image circle 9 mm - broadband coated
Lens | Foto | Senzor | Focal length(mm) | F-stop | Mount | Datasheet |
Xenon-RUBY 2.2/10 |  | 1/1.8" | 10 | 2.2 | C-Mount |  |
Xenon-RUBY2.2/25 |  | 1/1.8" | 25 | 2.2 | C-Mount |  |
Xenon-RUBY 2.3/16 |  | 1/1.8" | 16 | 2.3 | C-Mount |  |
Xenon-RUBY 2.3/35 |  | 1/1.8" | 35 | 2.3 | C-Mount |  |
C-Mount Lenses with man./mot., Iris image circle 11 mm - broadband coated
Lens | Foto | Senzor | Focal length(mm) | F- stop | Mount | Datasheet |
Apo-Xenoplan 1.4/23 |  | 2/3'' | 23 | 1,4 | C-Mount |  |
Apo-Xenoplan 1.4/23 - R |  | 2/3'' | 23 | 1,4 | C-Mount |  |
Apo-Xenoplan 1.4/23 - M |  | 2/3'' | 23 | 1,4 | C-Mount |  |
Apo-Xenoplan 1.8/35 |  | 2/3'' | 35 | 1,8 | C-Mount |  |
Apo-Xenoplan 1.8/35 - R |  | 2/3'' | 35 | 1,8 | C-Mount |  |
Apo-Xenoplan 1.8/35 - M |  | 2/3'' | 35 | 1,8 | C-Mount |  |
C-Mount Lenses with man./mot., Iris image circle 16 mm - broadband coated
Lens | Foto | Senzor | Focal length(mm) | F-stop | Mount | Datasheet |
Cinegon 1.9/10 |  | 1" | 10 | 1.9 | C-Mount |  |
Cinegon 1.9/10 R |  | 1" | 10 | 1.9 | C-Mount |  |
Cinegon 1.9/10 M |  | 1" | 10 | 1.9 | C-Mount |  |
Cinegon 1.8/16 |  | 1" | 16 | 1.8 | C-Mount |  |
Cinegon 1.8/16 R |  | 1" | 16 | 1.8 | C-Mount |  |
Cinegon 1.8/16 M |  | 1" | 16 | 1.8 | C-Mount |  |
F-Mount Lenses, image circle 43,2 mm, 400-1000nm
Lens | Foto | Senzor | Focal length(mm) | F-stop | Mount | Datasheet |
Xenon-EMERALD 2.8/28 L |  | 43,2 | 28 | 2.8 | F-Mount |  |
Xenon-EMERALD 2.8/28 S |  | 43,2 | 28 | 2.8 | F-Mount |  |
Xenon-EMERALD 2.2/50 S |  | 43,2 | 50 | 2.2 | F-Mount |  |
Xenon-EMERALD2.8/100 S |  | 43,2 | 100 | 2.8 | F-Mount |  |
Xenon-EMERALD 2.9/100 L |  | 43,2 | 100 | 2.9 | F-Mount |  |
Xenon-EMERALD 4.0/60 |  | 43,2 | 60 | 4.0 | F-Mount |  |
Xenon-EMERALD 4.0/80 |  | 43,2 | 80 | 4.0 | F-Mount |  |
Alternative Mounts for Xenon Emerald Lenses
Lens | Foto | Senzor | Focal length(mm) | F-stop | Mount | Datasheet |
Xenon-EMERALD 2.8/28 L |  | 43,2 | 28 | 2.8 | Canon-Mount |  |
Xenon-EMERALD 2.8/28 S |  | 43,2 | 28 | 2.8 | Canon-Mount |  |
Xenon-EMERALD 2.2/50 S |  | 43,2 | 50 | 2.2 | Canon-Mount |  |
Xenon-EMERALD 2.8/100 S |  | 43,2 | 100 | 2.8 | Canon-Mount |  |
Xenon-EMERALD 2.9/100 L |  | 43,2 | 100 | 2.9 | Canon-Mount |  |
Xenon-EMERALD 2.8/28 L |  | 43,2 | 28 | 2.8 | V48-Mount |  |
Xenon-EMERALD 2.8/28 S |  | 43,2 | 28 | 2.8 | V48-Mount |  |
Xenon-EMERALD 2.2/50 S |  | 43,2 | 50 | 2.2 | V48-Mount |  |
Xenon-EMERALD 4.0/60 |  | 43,2 | 60 | 4.0 | V48-Mount |  |
Xenon-EMERALD 4.0/80 |  | 43,2 | 80 | 4.0 | V48-Mount |  |
Xenon-EMERALD 2.8/100 |  | 43,2 | 100 | 2.8 | V48-Mount |  |
Xenon-EMERALD 2.9/100 L |  | 43,2 | 100 | 2.9 | V48-Mount |  |
C-Mount Lenses, image circle 11 mm & 16mm
Lens | Foto | Senzor | Focal length(mm) | F- stop | Mount | Datasheet |
Xenon 0.95/17-0010 |  | 2/3'' | 17 | 0,95 | C-Mount |  |
Xenon 0.95/25-0037 |  | 1" | 25 | 0.95 | C-Mount |  |